This section defines tests for an inverter behind a communications software client to test the intended functional behaviours and physical responses in response to commands from the communications software client.
5.1 Monitoring
Purpose
Inverter(s) measurements are correctly being communicated to the Server
Procedure
Step(s) | Result(s) |
Client periodically posts measurements to the Server | Client readings align with Inverter(s) readings Tester provides evidence that measurements provided to the server are +/- 10% of measurements taken by independent means (vendor portal, inverter panel or independent measurement device) |
Failures
• Inverter(s) readings are not aligned with Client communications to the Server
5.2 Control
Purpose
Inverter(s) can follow export limit that is provided from the Client
Precondition
Inverter(s) must be generating at least 2000W
Procedure
Step(s) | Result(s) |
Client receives and begins an Active Control opModExpLimW = 10000W | Exports are below the limit within 15s soft limit (AS4777.2:2020 Section 6.2.2) |
Inverter(s) keep exports below the limit for 2 minutes | Inverter(s) are operating at export limit (+/- 4%) |
Repeat above steps with descending Export Limit values of: • 7500W • 5000W • 1500W • 500W • 0W | Inverter(s) continue to follow export limit values (+/- 4%) Tester provides evidence that inverter response is +/- 4% shown by independent measurement source (vendor portal, inverter panel or independent measurement device) |
Failures
• Inverter(s) are unable to comply with export limit within the 15s timeframe once the control is received
• Inverter(s) are unable to maintain export limit for entire 5 minutes
Purpose
Inverter(s) can adjust generation to compensate for load whilst adhering to export limit
Precondition
Inverter(s) must be generating at least 2000W; Load is 0W
Procedure
Step(s) | Result(s) |
Client receives and begins an Active Control opModExpLimW = 1000W | Exports are below the limit within 15s soft limit (AS4777.2:2020 Section 6.2.2) |
Load is increased to at least 500W | Inverter increase generation to service loads and stay beneath export limit |
Load is decreased to 0W | Inverter decreases generation to keep below the limit within 15s soft limit (AS4777.2:2020 Section 6.2.2) Tester provides evidence that inverter response is within +/- 4% shown by independent measurement source (vendor portal, inverter panel or independent measurement device) |
Failures
• Inverter(s) are unable to adjust generation to changes in load
Purpose
Inverter(s) can fallback to DefaultDERControl in the absence of DERControl
Precondition
Inverter(s) must be generating at least 2000W;
Server has current Active Controls operating at OpModExpLimW of 10000W Server has current DefaultDERControl with OpModExpLimW of 1500W
Procedure
Step(s) | Result(s) |
Server cancels all Active Controls | Client receives cancellation instruction |
Client cancels all Active Controls | Inverter(s) fall back to DefaultDERControl with export limit of 1500W (+/- 4%) Tester provides evidence that inverter response is within +/- 4% shown by independent measurement source (vendor portal, inverter panel or independent measurement device) |
Failures
• Client is unable to fall back to DefaultDERControl in the absence of DERControl
Purpose
Inverter(s) can adhere to the ramp rate from setGradW
Precondition
Inverter(s) must be generating at least 2000W;
Server has current Active Controls operating at OpModExpLimW of 10000W
Procedure
Step(s) | Result(s) |
Server configures DefaultDERControl with setGradW = 0.27% per second and OpModExpLimW of 0W | Inverter(s) receive the new DefaultDERControl |
Server cancels all Active Controls | Client receives cancellation instruction |
Client cancels all Active Controls | Inverter(s) fall back to DefaultDERControl with export limit of 0W (+/- 4%) at a rate of 0.27% per second (defined as %setWMax/second) Tester provides evidence that inverter response is within +/- 4% shown by independent measurement source (vendor portal, inverter panel or independent measurement device) |
Failures
• Client is unable to fall back and adhere to rate of change specified by setGradW
5.3 Grid Reconnection
Purpose
Inverter(s) can persist DefaultDERControl through restart and ramp to DefaultDERControl upon reconnection to the grid
Precondition
Inverter(s) must be generating at least 2000W; Inverter(s) must be disconnected to begin;
No Active Controls present from the Server
Step(s) | Result(s) |
Inverter(s) reconnect and begin ramping to the DefaultDERControl of OpModExpLimW = 1500W | Client starts ramping using setGradW (0.27% per second) |
Inverter(s) complete ramping to DefaultDERControl | Server validates Client is operating at OpModExpLimW = 1500W (+/- 4%) |
Step(s) | Result(s) |
Inverter(s) reconnect and begin ramping to the DefaultDERControl of OpModExpLimW = 1500W | Client starts ramping using setGradW (0.27% per second) |
Inverter(s) complete ramping to DefaultDERControl | Server validates Client is operating at OpModExpLimW = 1500W (+/- 4%) |
Step(s) | Result(s) |
Inverter(s) reconnect and begin ramping to the DefaultDERControl of OpModExpLimW = 1500W | Client starts ramping using setGradW (0.27% per second) |
Inverter(s) complete ramping to DefaultDERControl | Server validates Client is operating at OpModExpLimW = 1500W (+/- 4%) |
DefaultDERControl set to opModExpLimW = 1500W and setGradW = 0.27% per second Procedure
Failures
• Inverter(s) ramp to unconstrained generation